Kothanur, Bengaluru, Karnataka
GST No. 29ADUFS9965M1ZJ
Approx. Rs 48.5 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 2000 Kg |
| Size | 50x50 mm (2") |
| Thickness | 1.6 mm |
| Brand | S D Steels |
| Weight (Per Piece) | 14 kg |
| Material Grade | IS 2062 / E250 |
| Surface Finish | Galvanized |
| Length | 6 m (20 ft) |
| Material | Mild Steel |
Approx. Rs 48.5 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 2000 Kg |
| Width x Height | 50 x 25 mm (2x1 in) |
| Thickness | 1.6 mm (16 Gauge) |
| Material | Mild Steel |
| Grade | YST 210 |
| Brand | S D Steels |
| Finish | Powder Coated |
| Length | 6 m (20 ft) |
Approx. Rs 48 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 2000 Kg |
| Outer Diameter | 15 mm |
| Wall Thickness | 1.5 mm |
| Form | ERW |
| Grade | IS 1239 |
| Surface Finish | Galvanized |
| Length | 3 m |
| Material | Mild Steel |
| Brand Name | S D Steels |
Approx. Rs 50 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 2000 Kg |
| Outer Diameter | 15 mm |
| Wall Thickness | 2.5 mm |
| Form | ERW |
| Pipe Length | 6 m |
| Grade | ASTM A53 |
| Surface Finish | Galvanized |
| End Type | Plain End |
| Length | 3 m |
| Brand | Tata |
Tata Pipes is a market leader of galvanized steel pipe in India. Tata Pipes manufactures Galvanized Iron (GI) Pipes in a range of sizes and thickness as per IS: 1239 and IS: 3589, ASTM standard and Inspection protocols laid by Bureau of Indian Standards (BIS) as per licensing norms.
Explore More Products
© S D Steels. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited