Kothanur, Bengaluru, Karnataka
GST No. 29ADUFS9965M1ZJ
Approx. Rs 135 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 2000 Kg |
| Grade | 304 |
| Nominal Size | 25 mm (1 inch) |
| Type | Welded |
| Application | Railing |
| Thickness | 1.2 mm (18 G) |
| Brand | S D Steels |
| Finish | Polished |
| Shape | Round |
Approx. Rs 195 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 2000 Kg |
| Grade | 304 |
| Diameter | 1 inch (25NB) |
| Size | 25x25 mm (1x1") |
| Thickness | 1.5 mm |
| Shape | Square |
| Pipe Type | Welded (ERW) |
| Finish | Polished |
| Length | 6 m (20 ft) |
| Brand Name | S D Steels |
Approx. Rs 135 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 2000 Kg |
| Grade | 304 |
| Pipe Size | 40×20 mm |
| Wall Thickness | 1.2 mm |
| Manufacturing Method | Welded |
| Pipe Length | 3 m |
| Surface Finish | Mill Finish |
| Shape | Rectangle |
| Brand Name | S D Steels |
Approx. Rs 210 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 2000 Kg |
| Grade | 304 |
| Size (Outer Diameter) | 60.3 mm (2 in) |
| Schedule | Sch 40S |
| Standard | ASTM A312 |
| Shape | Round |
| Length | 6 meter (20 ft) |
| End Finish | Plain End (PE) |
| Brand Name | S D Steels |
Explore More Products
© S D Steels. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited